------> MIMOSA <-------

FORECAST

PV Global PV Europe
380K analysis 435K analysis 380K analysis 435K analysis
380K 24h 435K 24h 380K 24h 435K 24h
380K 48h 435K 48h 380K 48h 435K 48h
380K 72h 435K 72h 380K 72h 435K 72h
380K 96h 435K 96h 380K 96h 435K 96h
380K 120h 435K 120h 380K 120h 435K 120h

475K analysis 550K analysis 475K analysis 550K analysis
475K 24h 550K 24h 475K 24h 550K 24h
475K 48h 550K 48h 475K 48h 550K 48h
475K 72h 550K 72h 475K 72h 550K 72h
475K 96h 550K 96h 475K 96h 550K 96h
475K 120h 550K 120h 475K 120h 550K 120h

675K analysis 950K analysis 675K analysis 950K analysis
675K 24h 950K 24h 675K 24h 950K 24h
675K 48h 950K 48h 675K 48h 950K 48h
675K 72h 950K 72h 675K 72h 950K 72h
675K 96h 950K 96h 675K 96h 950K 96h
675K 120h 950K 120h 675K 120h 950K 120h

TEMPERATURE
475K analysis 550K analysis
475K 24h 550K 24h
475K 48h 550K 48h
475K 72h 550K 72h
475K 96h 550K 96h
475K 120h 550K 120h

675K analysis 950K analysis
675K 24h 950K 24h
675K 48h 950K 48h
675K 72h 950K 72h
675K 96h 950K 96h
675K 120h 950K 120h


(ARCHIVES) select the year (ex: 2000)

Back ro SAOZ TEAM Page and related operations